| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 07- Nov-2025 |
R2 24-Jan-26 |
R3 22-Feb-26 |
R4 4-Apr-26 |
R5 19-Apr-26 |
R6 3 - May r-26 |
R7 9 - May r-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 2.0 | 2.4 OOD | 2.4 OOD | (3.0) | 2.0 | 3.0 | 2.0 | 16.8 | 13.8 |
| 2nd | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | (15.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 41.0 | 26.0 | ||
| 3rd | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | (15.0 DNC) | 7.0 DNF | 5.0 DNF | 4.6 OOD | 5.0 | 5.0 | 1.0 | 42.6 | 27.6 | ||
| 4th | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 1.0 | 7.0 DNF | (15.0 DNC) | 15.0 DNC | 6.0 | 4.5 OOD | 4.0 | 52.5 | 37.5 |
| 5th | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | 4.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 2.0 OOD | 15.0 DNC | 53.0 | 38.0 | ||
| 6th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 15.0 DNC | 67.0 | 52.0 |
| 7th | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | 3.0 | (15.0 DNC) | 5.0 DNF | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 | ||
| 8th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | (15.0 DNC) | 3.0 | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 | ||
| 9th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 OOD | 83.0 | 68.0 |
| 10th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 8.0 DNS | 15.0 DNC | 15.0 DNC | 85.0 | 70.0 | |
| 11th | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | (15.0 DNC) | 7.0 OOD | 15.0 DNC | 15.0 DNC | 8.0 OOD | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | ||
| 12th | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | 5.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 95.0 | 80.0 | ||
| 13th | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 DNS | 96.0 | 81.0 | ||
| 13th | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 OOD | 96.0 | 81.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 01:18:21 | 1:05:14 | 1.0 |
| 2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 01:17:05 | 1:09:34 | 2.0 |
| 3 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | 01:22:40 | 1:11:31 | 3.0 | ||
| 4 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | 01:23:20 | 1:13:10 | 4.0 | ||
| 5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | OOD | 5.0 | |||
| 6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | DNC | 15.0 | |||
| 6 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNC | 15.0 | |||
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 15.0 | |
| 6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 15.0 | |||
| 6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 15.0 | |
| 6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 15.0 | ||
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 15.0 | |||
| 6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed on the River Rother
Peter Joyce crewed for Mark Davey
Dave Whiteman Sailed a Laser Radial Sail No 186204 PY 1154
Jeremy Short Sailed a Laser Sail No 186033 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1154 | 00:45:27 | 0:39:23 | 1.0 | ||
| 2 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1104 | 00:44:31 | 0:40:19 | 2.0 | |
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 2.4 | |
| 4 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | 00:48:29 | 0:43:57 | 3.0 | ||
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 00:58:05 | 0:51:46 | 4.0 |
| 6 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 7.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNF | 7.0 | |
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | OOD | 7.0 | |||
| 9 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | DNC | 15.0 | |||
| 9 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 15.0 | |||
| 9 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 15.0 | |
| 9 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
| 9 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 9 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed on the River Rother
David Whiteman Sailed a Laser Sail No 165817 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1104 | 00:50:55 | 0:46:07 | 1.0 | ||
| 2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:54:50 | 0:47:26 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 2.4 | |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 5.0 | |||
| 4 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNF | 5.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 15.0 | |
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 15.0 | |
| 6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 15.0 | |||
| 6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 15.0 | |
| 6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 15.0 | ||
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 15.0 | |||
| 6 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
| 6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed on the River Rother
John Powell crewed for Andrew Hewitt
Eric Zon sailed a Laser Radial sail PY 1156
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:46:08 | 0:39:54 | 1.0 | ||
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1156 | 00:46:48 | 0:40:29 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:45:04 | 0:40:40 | 3.0 |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | OOD | 4.6 | |||
| 5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 15.0 | |
| 5 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | DNC | 15.0 | |||
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 15.0 | |
| 5 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 15.0 | |||
| 5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 15.0 | |
| 5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 15.0 | ||
| 5 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 15.0 | |||
| 5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
| 5 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed in Rye Bay
Mark Whiteman sailed a Scorpion Dinghy Sail No 2065 PY 1042 crewed by David Whiteman
Jonathan Wilkinson crewed for Andrew Hewitt
Jeremy Short sailed a RS 100 dinghy Sail No 380 PY 1001
Peter Joyce sailed with a Standard Laser Sail PY 1103
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 00:40:47 | 0:36:21 | 1.0 |
| 2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:41:08 | 0:37:07 | 2.0 |
| 3 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | 00:42:56 | 0:37:08 | 3.0 | ||
| 4 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1103 | 00:41:42 | 0:37:48 | 4.0 | ||
| 5 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1042 | 00:39:59 | 0:38:22 | 5.0 | ||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 00:46:07 | 0:38:24 | 6.0 |
| 7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNS | 8.0 | ||
| 7 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | OOD | 8.0 | |||
| 9 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | DNC | 15.0 | |||
| 9 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 15.0 | |||
| 9 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 15.0 | |
| 9 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
| 9 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 9 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed on the River Rother
Chris Baker crewed for Andrew Hewitt
Julstin Bailey crewed for Anna Knight
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:52:03 | 0:45:02 | 1.0 | ||
| 2 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | OOD | 2.0 | |||
| 2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 00:50:54 | 0:45:22 | 2.0 |
| 4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:50:46 | 0:45:49 | 3.0 |
| 5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | 00:59:19 | 0:49:23 | 4.0 |
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | OOD | 4.5 | |
| 7 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:58:26 | 0:51:18 | 5.0 | ||
| 8 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 15.0 | |||
| 8 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 15.0 | |||
| 8 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 15.0 | ||
| 8 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 15.0 | |||
| 8 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
| 8 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNC | 15.0 | |||
| 8 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 15.0 |
Sailed in Rye Bay
John Powell crewed for Andrew Hewitt
Jevan Thomas-Ferrin crewed for Mark Davey
Mark Whiteman sailed Wayfarer Sail No11326 PY 1107 crewed by Chris Baker
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1107 | 00:33:17 | 0:30:04 | 1.0 | ||
| 2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:33:52 | 0:30:34 | 2.0 |
| 3 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:35:27 | 0:30:40 | 3.0 | ||
| 4 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 00:40:44 | 0:33:55 | 4.0 |
| 4 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | OOD | 4.0 | |
| 6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1156 | DNS | 6.0 | |||
| 6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | OOD | 6.0 | ||
| 8 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | DNC | 15.0 | |||
| 8 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 15.0 | |
| 8 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 15.0 | |||
| 8 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 15.0 | |||
| 8 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 15.0 | ||
| 8 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 15.0 | |||
| 8 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com